Magdalena |
|||||||
These examples are not necessarily the same version as ours. |
|
DOWNLOAD |
DOWNLOAD |
|
DOWNLOAD Monobloco |
|
| Notation Key | ||||||||||||||||||
| Rep | r = rim, x = normal stroke | |||||||||||||||||
| Caixa | r = roll, x = normal stroke, lower case x = ghost note, upper case X = accent | |||||||||||||||||
| Agogo | H = high bell, L = low bell | |||||||||||||||||
| Intro 3rd surdo + rep + caixa - Coco 1 patterns (surdo coco 2) | ||||||||||||||||||
| 1 | e | & | a | 2 | e | & | a | 3 | e | & | a | 4 | e | & | a | |||
| Rep call | r | r | xx | x | x | x | r | r | ||||||||||
| . | ||||||||||||||||||
| Coco 1 (Chorus) | ||||||||||||||||||
| 1 | e | & | a | 2 | e | & | a | 3 | e | & | a | 4 | e | & | a | |||
| Tam | 3 3 3 | X | X | x | x | x | X | X | X | x | x | x | ||||||
| X | X | x | x | x | X | X | 3 | 3 | 3 | |||||||||
| Agogo | L | H | H | L | L | H | L | |||||||||||
| Caixa | x | r | x | x | x | x | r | x | x | x | ||||||||
| Rep | x | r | r | x | x | r | r | |||||||||||
| Shaker | samba | |||||||||||||||||
| Surdo 1 | X | X | ||||||||||||||||
| Surdo 2 | X | X | ||||||||||||||||
| Surdo 3 | X | X | X | X | X | |||||||||||||
| . | ||||||||||||||||||
| Coco 2 (Verse) | ||||||||||||||||||
| 1 | e | & | a | 2 | e | & | a | 3 | e | & | a | 4 | e | & | a | |||
| Tam | X | X | X | every 4th bar | ||||||||||||||
| Agogo | H | H | H | H | H | |||||||||||||
| L | L | L | L | L | ||||||||||||||
| Caixa | x | r | x | x | x | x | r | x | x | x | ||||||||
| Rep | x | h | x | r | x | h | x | r | ||||||||||
| Shaker | X | X | X | x | X | |||||||||||||
| Surdo 1 | X | X | X | X | ||||||||||||||
| Surdo 2 | X | X | X | X | ||||||||||||||
| Surdo 3 | X | X | X | every 4th bar | ||||||||||||||
Call into batucada for final Magdalena chorus |
||||||||||||||||||
| 3 up 3 down break | ||||||||||||||||||
| 1 | e | & | a | 2 | e | & | a | 3 | e | & | a | 4 | e | & | a | |||
| Tam | x | x | x | x | ||||||||||||||
| Agogo | x | x | x | x | ||||||||||||||
| Caixa | x | x | x | x | X | |||||||||||||
| Rep | x | x | x | x | X | |||||||||||||
| Shaker | x | x | x | x | ||||||||||||||
| Surdo 1 | x | x | x | x | ||||||||||||||
| Surdo 2 | x | x | x | x | ||||||||||||||
| Surdo 3 | x | x | x | x | ||||||||||||||
-------------------(O tambor ta batendo etc.....)------------------ |
||||||||||||||||||
| Tam | X | x | x | x | X | |||||||||||||
| Rep | 3 | 3 | 3 | 3 | 3 | 3 | x | x | ||||||||||
| Rest | X | X | ||||||||||||||||
| Surdos | X | |||||||||||||||||
| times 3 | ||||||||||||||||||
| Tam | x | x | x | x | x | |||||||||||||
| Agogo | x | x | x | x | x | |||||||||||||
| Caixa | x | x | x | x | x | |||||||||||||
| Rep | x | x | x | x | x | |||||||||||||
| Shaker | x | x | x | x | x | |||||||||||||
| Surdo 1 | X | X | X | X | X | |||||||||||||
| Surdo 2 | X | X | X | X | X | |||||||||||||
| Surdo 3 | X | X | X | X | X | |||||||||||||
----------------Whole times 2 then Rep clave call------------------ |
||||||||||||||||||
| Caxambu 1 | 1 | e | & | a | 2 | e | & | a | 3 | e | & | a | 4 | e | & | a | ||
| Tam | x | X | X | x | x | x | X | |||||||||||
| Agogo | L | H | H | L | L | H | L | |||||||||||
| Caixa | X | x | x | X | x | x | X | x | x | x | X | x | X | x | x | x | ||
| Rep | x | r | r | x | x | r | x | |||||||||||
| Shaker | ||||||||||||||||||
| Surdo 1 | x | x | x | x | ||||||||||||||
| Surdo 2 | x | x | x | x | ||||||||||||||
| Surdo 3 | x | x | x | x | ||||||||||||||
| . | ||||||||||||||||||
| Caxambu 2 | ||||||||||||||||||
| Tam | X | X | X | X | X | |||||||||||||
| Agogo | As per coco 1 | H | H | H | H | H | ||||||||||||
| Caixa | X | x | x | X | x | x | X | x | x | x | X | x | X | x | x | X | ||
| Rep | x | r | r | x | x | r | x | |||||||||||
| Shaker | ||||||||||||||||||
| Surdo 1 | x | x | x | x | ||||||||||||||
| Surdo 2 | x | x | x | x | ||||||||||||||
| Surdo 3 | x | x | x | |||||||||||||||
| . | ||||||||||||||||||
| Quiet break | 1 | e | & | a | 2 | e | & | a | 3 | e | & | a | 4 | e | & | a | ||
| Rep | X | h | xh | X | h | xh | X | h | X | h | xh | X | h | xh | X | h | ||
| All else on rims | x | x | x | x | x | x | ||||||||||||
| 3 up 3 down without intro (O tambor ta batendo etc...) | ||||||||||||||||||
Last update
25.03.2012